Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bensham Manor

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001002 1 0.67
E01001000 4 2.68
E01001003 5 3.28
E01000997 5 3.55
E01001001 5 3.90
E01001004 7 4.51
E01000994 9 5.72
E01000999 10 7.06
E01000996 11 8.06
E01000998 13 8.29
E01000995 21 14.78

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000997 5 3.55
E01001086 6 3.73
E01001161 7 4.12
E01000994 9 5.72
E01001147 9 6.20
E01000999 10 7.06
E01000996 11 8.06
E01000998 13 8.29
E01001151 12 8.33
E01000995 21 14.78
E01001087 23 15.53

Crimes in E01000994

Crime type Crime count Crime rate
Total notifiable offences95.72
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.27
Robbery business00.00
Robbery personal21.27
Violence against the person42.54

Last three months trend

Area FebruaryMarchApril
E01000994 5 16 9
Bensham Manor 73 116 91
Croydon 2247 2363 2261
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bensham Manor 1371 1322 1201
Croydon 33217 32287 32781
MPS 829347 823468 815454