Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Hampstead
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000972 | 31 | 20.72 | |
| E01000973 | 26 | 17.83 | |
| E01000969 | 18 | 12.22 | |
| E01000974 | 9 | 6.85 | |
| E01000970 | 3 | 2.06 | |
| E01000968 | 3 | 2.02 | |
| E01000971 | 1 | 0.73 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000931 | 30 | 21.90 | |
| E01000973 | 26 | 17.83 | |
| E01000545 | 20 | 12.93 | |
| E01000495 | 11 | 7.19 | |
| E01000974 | 9 | 6.85 | |
| E01000490 | 9 | 5.98 | |
| E01000875 | 9 | 5.90 | |
| E01000876 | 8 | 5.03 | |
| E01000561 | 8 | 4.89 | |
| E01000970 | 3 | 2.06 | |
| E01000968 | 3 | 2.02 | |
| E01000971 | 1 | 0.73 | |
Crimes in E01000974
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.85 |
| Residential burglary | 2 | 1.52 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.76 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000974 | 12 | 9 | 14 |
| West Hampstead | 86 | 91 | 99 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hampstead | 1105 | 1110 | 1077 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
