Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Hampstead
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000971 | 1 | 0.73 | |
| E01000968 | 3 | 2.02 | |
| E01000970 | 3 | 2.06 | |
| E01000974 | 9 | 6.85 | |
| E01000969 | 20 | 13.58 | |
| E01000973 | 26 | 17.83 | |
| E01000972 | 33 | 22.06 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000971 | 1 | 0.73 | |
| E01000968 | 3 | 2.02 | |
| E01000970 | 3 | 2.06 | |
| E01000561 | 8 | 4.89 | |
| E01000876 | 8 | 5.03 | |
| E01000875 | 9 | 5.90 | |
| E01000490 | 9 | 5.98 | |
| E01000974 | 9 | 6.85 | |
| E01000495 | 13 | 8.50 | |
| E01000545 | 19 | 12.28 | |
| E01000973 | 26 | 17.83 | |
| E01000931 | 30 | 21.90 | |
Crimes in E01000974
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.85 |
| Residential burglary | 2 | 1.52 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.76 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000974 | 7 | 12 | 9 |
| West Hampstead | 75 | 85 | 95 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Hampstead | 1105 | 1110 | 1074 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
