Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Swiss Cottage

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000960 18 11.69
E01000961 12 7.83
E01000962 2 1.38
E01000963 25 17.57
E01000964 4 2.63
E01000965 4 2.93
E01000966 2 1.39
E01000967 6 4.32

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000846 3 2.12
E01000847 7 4.69
E01000857 9 5.85
E01000860 7 5.19
E01000963 25 17.57
E01000967 6 4.32
E01004647 18 11.23
E01004649 6 3.83
E01004727 34 20.38
E01004730 11 7.03

Crimes in E01000967

Crime type Crime count Crime rate
Total notifiable offences64.32
Residential burglary10.72
Burglary other21.44
Theft of motor vehicle00.00
Theft from motor vehicle10.72
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000967 3 2 6
Swiss Cottage 80 66 73
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Swiss Cottage 1202 1118 1089
Camden 33769 34237 35884
MPS 829347 823468 815454