Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Swiss Cottage
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000962 | 2 | 1.38 | |
| E01000966 | 2 | 1.39 | |
| E01000964 | 4 | 2.63 | |
| E01000965 | 4 | 2.93 | |
| E01000967 | 6 | 4.32 | |
| E01000961 | 12 | 7.83 | |
| E01000960 | 18 | 11.69 | |
| E01000963 | 25 | 17.57 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000962 | 2 | 1.38 | |
| E01000966 | 2 | 1.39 | |
| E01000964 | 4 | 2.63 | |
| E01000965 | 4 | 2.93 | |
| E01000960 | 18 | 11.69 | |
| E01000973 | 26 | 17.83 | |
| E01000972 | 33 | 22.06 | |
Crimes in E01000964
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.63 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000964 | 6 | 6 | 4 |
| Swiss Cottage | 80 | 66 | 73 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Swiss Cottage | 1202 | 1118 | 1089 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
