Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Swiss Cottage

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000963 25 17.57
E01000960 18 11.69
E01000961 12 7.83
E01000967 6 4.32
E01000965 4 2.93
E01000964 4 2.63
E01000966 2 1.39
E01000962 2 1.38

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000963 25 17.57
E01000883 22 14.01
E01000960 18 11.69
E01004647 18 11.23
E01000961 12 7.83
E01004646 7 4.70
E01000847 7 4.69
E01000844 7 4.60
E01000967 6 4.32
E01004649 6 3.83

Crimes in E01000963

Crime type Crime count Crime rate
Total notifiable offences2517.57
Residential burglary10.70
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.41
Robbery business00.00
Robbery personal10.70
Violence against the person21.41

Last three months trend

Area FebruaryMarchApril
E01000963 22 12 25
Swiss Cottage 80 66 73
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Swiss Cottage 1202 1118 1089
Camden 33769 34237 35884
MPS 829347 823468 815454