Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Pancras and Somers Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000959 | 9 | 6.48 | |
| E01000958 | 20 | 13.09 | |
| E01000957 | 15 | 9.00 | |
| E01000956 | 23 | 15.52 | |
| E01000955 | 7 | 4.48 | |
| E01000954 | 11 | 6.80 | |
| E01000953 | 29 | 17.19 | |
| E01000952 | 7 | 4.51 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000956 | 23 | 15.52 | |
| E01000955 | 7 | 4.48 | |
| E01000954 | 11 | 6.80 | |
| E01000953 | 29 | 17.19 | |
| E01000952 | 7 | 4.51 | |
| E01000945 | 27 | 18.71 | |
| E01000943 | 16 | 10.60 | |
| E01000942 | 11 | 7.31 | |
| E01000941 | 7 | 5.02 | |
| E01000939 | 34 | 24.30 | |
| E01000937 | 1 | 0.78 | |
| E01000852 | 47 | 31.91 | |
Crimes in E01000956
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 15.52 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.35 |
| Violence against the person | 7 | 4.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000956 | 22 | 28 | 23 |
| St Pancras and Somers Town | 81 | 100 | 121 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Pancras and Somers Town | 1415 | 1430 | 1535 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
