Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Pancras and Somers Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000952 | 6 | 3.86 | |
| E01000954 | 7 | 4.33 | |
| E01000955 | 7 | 4.48 | |
| E01000959 | 9 | 6.48 | |
| E01000957 | 11 | 6.60 | |
| E01000958 | 16 | 10.47 | |
| E01000956 | 23 | 15.52 | |
| E01000953 | 25 | 14.82 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000952 | 6 | 3.86 | |
| E01000954 | 7 | 4.33 | |
| E01000955 | 7 | 4.48 | |
| E01000959 | 9 | 6.48 | |
| E01000946 | 11 | 7.33 | |
| E01000958 | 16 | 10.47 | |
| E01000956 | 23 | 15.52 | |
| E01000953 | 25 | 14.82 | |
| E01000947 | 77 | 51.26 | |
Crimes in E01000952
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.86 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.93 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000952 | 5 | 6 | 12 |
| St Pancras and Somers Town | 101 | 104 | 127 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Pancras and Somers Town | 1415 | 1430 | 1539 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
