Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Regent's Park

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000951 2 1.36
E01000944 4 2.72
E01000949 8 5.37
E01000950 9 5.86
E01000946 13 8.66
E01000948 15 9.70
E01000945 27 18.71
E01000947 78 51.93

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000952 7 4.51
E01000949 8 5.37
E01000950 9 5.86
E01000959 9 6.48
E01000954 11 6.80
E01000946 13 8.66
E01000948 15 9.70
E01000958 20 13.09
E01000945 27 18.71
E01000861 26 20.33
E01000947 78 51.93
E01000863 179 123.02

Crimes in E01000947

Crime type Crime count Crime rate
Total notifiable offences7851.93
Residential burglary10.67
Burglary other63.99
Theft of motor vehicle10.67
Theft from motor vehicle21.33
Robbery business00.00
Robbery personal10.67
Violence against the person85.33

Last three months trend

Area FebruaryMarchApril
E01000947 97 88 78
Regent's Park 158 151 156
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Regent's Park 2278 2115 2235
Camden 33769 34237 35884
MPS 829347 823468 815454