Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Regent's Park

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000951 2 1.36
E01000944 4 2.72
E01000949 8 5.37
E01000950 9 5.86
E01000946 13 8.66
E01000948 15 9.70
E01000945 27 18.71
E01000947 78 51.93

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000951 2 1.36
E01000944 4 2.72
E01000952 7 4.51
E01000860 7 5.19
E01000949 8 5.37
E01000950 9 5.86
E01000959 9 6.48
E01000954 11 6.80
E01004730 11 7.03
E01000946 13 8.66
E01000948 15 9.70
E01004716 16 10.68
E01000958 20 13.09
E01000851 28 16.67
E01000945 27 18.71
E01004727 34 20.38
E01000862 34 22.03
E01000852 47 31.91
E01004715 49 32.93
E01000947 78 51.93
E01000854 95 62.79
E01000863 179 123.02

Crimes in E01000946

Crime type Crime count Crime rate
Total notifiable offences138.66
Residential burglary00.00
Burglary other10.67
Theft of motor vehicle21.33
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.33

Last three months trend

Area FebruaryMarchApril
E01000946 14 13 13
Regent's Park 158 151 156
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Regent's Park 2278 2115 2235
Camden 33769 34237 35884
MPS 829347 823468 815454