Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Regent's Park

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000947 78 51.93
E01000945 27 18.71
E01000948 15 9.70
E01000946 13 8.66
E01000950 9 5.86
E01000949 8 5.37
E01000944 4 2.72
E01000951 2 1.36

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000854 95 62.79
E01000947 78 51.93
E01000852 47 31.91
E01000953 29 17.19
E01000945 27 18.71
E01000956 23 15.52
E01000946 13 8.66
E01000942 11 7.31
E01000954 11 6.80
E01000950 9 5.86
E01000949 8 5.37
E01000955 7 4.48
E01000944 4 2.72
E01000951 2 1.36

Crimes in E01000945

Crime type Crime count Crime rate
Total notifiable offences2718.71
Residential burglary32.08
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle10.69
Robbery business00.00
Robbery personal00.00
Violence against the person64.16

Last three months trend

Area FebruaryMarchApril
E01000945 27 24 27
Regent's Park 158 151 156
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Regent's Park 2278 2115 2235
Camden 33769 34237 35884
MPS 829347 823468 815454