Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in King's Cross
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000939 | 34 | 24.30 | |
| E01000938 | 26 | 17.86 | |
| E01000943 | 16 | 10.60 | |
| E01000942 | 11 | 7.31 | |
| E01000941 | 7 | 5.02 | |
| E01000936 | 5 | 3.26 | |
| E01000940 | 2 | 1.50 | |
| E01000937 | 1 | 0.78 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000855 | 87 | 58.00 | |
| E01000852 | 47 | 31.91 | |
| E01000939 | 34 | 24.30 | |
| E01000956 | 23 | 15.52 | |
| E01000853 | 20 | 12.80 | |
| E01000943 | 16 | 10.60 | |
| E01000942 | 11 | 7.31 | |
| E01000941 | 7 | 5.02 | |
| E01000937 | 1 | 0.78 | |
Crimes in E01000943
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.60 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000943 | 14 | 18 | 16 |
| King's Cross | 122 | 111 | 102 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Cross | 1664 | 1657 | 1906 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
