Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in King's Cross
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000939 | 28 | 20.01 | |
| E01000938 | 26 | 17.86 | |
| E01000943 | 16 | 10.60 | |
| E01000942 | 11 | 7.31 | |
| E01000941 | 7 | 5.02 | |
| E01000936 | 5 | 3.26 | |
| E01000940 | 2 | 1.50 | |
| E01000937 | 1 | 0.78 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002711 | 46 | 30.63 | |
| E01000939 | 28 | 20.01 | |
| E01000938 | 26 | 17.86 | |
| E01000953 | 25 | 14.82 | |
| E01002729 | 10 | 7.58 | |
| E01002728 | 10 | 7.22 | |
| E01000941 | 7 | 5.02 | |
| E01000936 | 5 | 3.26 | |
| E01000940 | 2 | 1.50 | |
| E01000937 | 1 | 0.78 | |
Crimes in E01000938
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 17.86 |
| Residential burglary | 2 | 1.37 |
| Burglary other | 1 | 0.69 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.69 |
| Violence against the person | 8 | 5.49 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000938 | 34 | 26 | 31 |
| King's Cross | 111 | 96 | 126 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Cross | 1664 | 1657 | 1908 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
