Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Kilburn

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000934 5 3.48
E01000935 7 4.69
E01000932 9 5.61
E01000929 11 7.09
E01000933 17 10.92
E01000931 30 21.90
E01000930 42 28.38

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000968 3 2.02
E01000547 4 2.60
E01000490 9 5.98
E01000932 9 5.61
E01000974 9 6.85
E01000546 14 9.11
E01000933 17 10.92
E01000545 20 12.93
E01000548 24 16.23
E01000973 26 17.83
E01000931 30 21.90

Crimes in E01000931

Crime type Crime count Crime rate
Total notifiable offences3021.90
Residential burglary00.00
Burglary other10.73
Theft of motor vehicle10.73
Theft from motor vehicle10.73
Robbery business10.73
Robbery personal10.73
Violence against the person53.65

Last three months trend

Area MarchAprilMay
E01000931 23 30 37
Kilburn 121 121 101
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Kilburn 1557 1605 1570
Camden 33769 34237 35884
MPS 829347 823468 815461