Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highgate
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000907 | 5 | 3.54 | |
| E01000908 | 5 | 3.39 | |
| E01000909 | 5 | 3.34 | |
| E01000910 | 7 | 4.77 | |
| E01000911 | 8 | 5.37 | |
| E01000912 | 8 | 4.88 | |
| E01000913 | 8 | 5.30 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000894 | 2 | 1.43 | |
| E01000907 | 5 | 3.54 | |
| E01000908 | 5 | 3.39 | |
| E01000909 | 5 | 3.34 | |
| E01002008 | 6 | 4.03 | |
| E01002773 | 6 | 3.92 | |
| E01000893 | 8 | 5.12 | |
| E01000911 | 8 | 5.37 | |
| E01000912 | 8 | 4.88 | |
| E01000913 | 8 | 5.30 | |
| E01002005 | 8 | 5.74 | |
| E01002007 | 9 | 6.06 | |
| E01000206 | 10 | 6.42 | |
| E01000899 | 12 | 7.55 | |
| E01002009 | 12 | 8.09 | |
| E01002770 | 37 | 24.70 | |
Crimes in E01000913
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.30 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000913 | 13 | 8 | 15 |
| Highgate | 49 | 46 | 52 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highgate | 925 | 982 | 992 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
