Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Highgate

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000907 5 3.54
E01000908 5 3.39
E01000909 5 3.34
E01000910 7 4.77
E01000911 8 5.37
E01000912 8 4.88
E01000913 8 5.30

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000886 10 6.80
E01000887 10 6.85
E01000888 8 5.26
E01000889 7 4.70
E01000890 12 7.53
E01000892 16 10.48
E01000893 10 6.40
E01000896 11 7.03
E01000897 5 3.29
E01000898 35 23.86
E01000907 5 3.54
E01000908 5 3.39
E01000909 5 3.34
E01000910 7 4.77
E01000911 8 5.37
E01000912 8 4.88
E01000913 8 5.30
E01000928 20 12.75

Crimes in E01000912

Crime type Crime count Crime rate
Total notifiable offences84.88
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle21.22
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.61

Last three months trend

Area FebruaryMarchApril
E01000912 8 12 8
Highgate 56 49 46
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Highgate 925 982 988
Camden 33769 34237 35884
MPS 829347 823468 815454