Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Haverstock

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000903 3 2.06
E01000901 4 2.38
E01000905 5 2.76
E01000902 6 4.00
E01000900 7 4.59
E01000906 7 4.65
E01000904 43 24.74

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000903 3 2.06
E01000846 3 2.12
E01000901 4 2.38
E01000905 5 2.76
E01000902 6 4.00
E01000900 7 4.59
E01000906 7 4.65
E01000843 7 4.70
E01000857 9 5.85
E01000845 16 11.57
E01000859 22 15.22
E01000904 43 24.74
E01000858 91 60.99

Crimes in E01000906

Crime type Crime count Crime rate
Total notifiable offences74.65
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000906 11 8 7
Haverstock 63 98 75
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Haverstock 1383 1371 1428
Camden 33769 34237 35884
MPS 829347 823468 815454