Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Haverstock

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000900 7 4.59
E01000901 4 2.38
E01000902 6 4.00
E01000903 3 2.06
E01000904 43 24.74
E01000905 5 2.76
E01000906 7 4.65

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000843 7 4.70
E01000845 14 10.12
E01000889 8 5.37
E01000890 10 6.28
E01000891 5 3.56
E01000892 14 9.17
E01000900 7 4.59
E01000902 6 4.00
E01000903 3 2.06
E01000905 5 2.76
E01000906 7 4.65

Crimes in E01000903

Crime type Crime count Crime rate
Total notifiable offences32.06
Residential burglary10.69
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle10.69
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01000903 6 3 12
Haverstock 98 75 87
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Haverstock 1383 1371 1432
Camden 33769 34237 35884
MPS 829347 823468 815461