Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haverstock
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000900 | 7 | 4.59 | |
| E01000901 | 4 | 2.38 | |
| E01000902 | 6 | 4.00 | |
| E01000903 | 3 | 2.06 | |
| E01000904 | 43 | 24.74 | |
| E01000905 | 5 | 2.76 | |
| E01000906 | 7 | 4.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000843 | 7 | 4.70 | |
| E01000845 | 14 | 10.12 | |
| E01000889 | 8 | 5.37 | |
| E01000890 | 10 | 6.28 | |
| E01000891 | 5 | 3.56 | |
| E01000892 | 14 | 9.17 | |
| E01000900 | 7 | 4.59 | |
| E01000902 | 6 | 4.00 | |
| E01000903 | 3 | 2.06 | |
| E01000905 | 5 | 2.76 | |
| E01000906 | 7 | 4.65 | |
Crimes in E01000903
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.06 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000903 | 6 | 3 | 12 |
| Haverstock | 98 | 75 | 87 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haverstock | 1383 | 1371 | 1432 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
