Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Haverstock
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000900 | 7 | 4.59 | |
| E01000901 | 4 | 2.38 | |
| E01000902 | 6 | 4.00 | |
| E01000903 | 3 | 2.06 | |
| E01000904 | 43 | 24.74 | |
| E01000905 | 5 | 2.76 | |
| E01000906 | 7 | 4.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000889 | 7 | 4.70 | |
| E01000891 | 5 | 3.56 | |
| E01000900 | 7 | 4.59 | |
| E01000901 | 4 | 2.38 | |
| E01000904 | 43 | 24.74 | |
| E01000905 | 5 | 2.76 | |
| E01000906 | 7 | 4.65 | |
| E01000922 | 32 | 24.94 | |
| E01000927 | 20 | 14.04 | |
| E01000928 | 20 | 12.75 | |
Crimes in E01000901
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.38 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.19 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000901 | 5 | 9 | 4 |
| Haverstock | 63 | 98 | 75 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haverstock | 1383 | 1371 | 1428 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
