Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Hampstead Town

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000893 8 5.12
E01000894 2 1.43
E01000895 12 7.92
E01000896 9 5.75
E01000897 5 3.29
E01000898 35 23.86
E01000899 12 7.55

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000136 4 2.77
E01000206 10 6.42
E01000214 6 3.98
E01000878 4 2.66
E01000884 6 3.98
E01000885 5 3.55
E01000893 8 5.12
E01000894 2 1.43
E01000895 12 7.92
E01000896 9 5.75
E01000899 12 7.55
E01000913 8 5.30

Crimes in E01000899

Crime type Crime count Crime rate
Total notifiable offences127.55
Residential burglary10.63
Burglary other21.26
Theft of motor vehicle21.26
Theft from motor vehicle10.63
Robbery business00.00
Robbery personal00.00
Violence against the person10.63

Last three months trend

Area MarchAprilMay
E01000899 5 12 9
Hampstead Town 63 83 90
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Hampstead Town 1170 1332 1250
Camden 33769 34237 35884
MPS 829347 823468 815461