Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hampstead Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000894 | 2 | 1.43 | |
| E01000897 | 5 | 3.29 | |
| E01000893 | 10 | 6.40 | |
| E01000896 | 11 | 7.03 | |
| E01000895 | 12 | 7.92 | |
| E01000899 | 12 | 7.55 | |
| E01000898 | 35 | 23.86 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000894 | 2 | 1.43 | |
| E01000881 | 4 | 2.85 | |
| E01000897 | 5 | 3.29 | |
| E01000879 | 6 | 4.23 | |
| E01000882 | 7 | 4.88 | |
| E01000912 | 8 | 4.88 | |
| E01000887 | 10 | 6.85 | |
| E01000893 | 10 | 6.40 | |
| E01000848 | 11 | 7.60 | |
| E01000896 | 11 | 7.03 | |
| E01000895 | 12 | 7.92 | |
| E01000849 | 15 | 10.10 | |
| E01000898 | 35 | 23.86 | |
Crimes in E01000897
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.29 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000897 | 9 | 7 | 5 |
| Hampstead Town | 76 | 63 | 87 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampstead Town | 1170 | 1332 | 1247 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
