Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Gospel Oak

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000891 5 3.56
E01000889 7 4.70
E01000888 8 5.26
E01000886 10 6.80
E01000887 10 6.85
E01000890 12 7.53
E01000892 16 10.48

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000903 3 2.06
E01000902 6 4.00
E01000843 7 4.70
E01000912 8 4.88
E01000888 8 5.26
E01000886 10 6.80
E01000887 10 6.85
E01000890 12 7.53
E01000849 15 10.10
E01000892 16 10.48
E01000898 35 23.86

Crimes in E01000892

Crime type Crime count Crime rate
Total notifiable offences1610.48
Residential burglary63.93
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal10.65
Violence against the person21.31

Last three months trend

Area FebruaryMarchApril
E01000892 6 13 16
Gospel Oak 41 50 68
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Gospel Oak 797 807 862
Camden 33769 34237 35884
MPS 829347 823468 815454