Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Gospel Oak

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000891 5 3.56
E01000889 7 4.70
E01000888 8 5.26
E01000886 10 6.80
E01000887 10 6.85
E01000890 12 7.53
E01000892 16 10.48

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000903 3 2.06
E01000901 4 2.38
E01000891 5 3.56
E01000902 6 4.00
E01000900 7 4.59
E01000889 7 4.70
E01000912 8 4.88
E01000888 8 5.26
E01000886 10 6.80
E01000890 12 7.53
E01000928 20 12.75
E01000922 32 24.94

Crimes in E01000889

Crime type Crime count Crime rate
Total notifiable offences74.70
Residential burglary00.00
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.67

Last three months trend

Area FebruaryMarchApril
E01000889 6 5 7
Gospel Oak 41 50 68
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Gospel Oak 797 807 862
Camden 33769 34237 35884
MPS 829347 823468 815454