Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Gospel Oak

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000891 5 3.56
E01000888 6 3.94
E01000886 8 5.44
E01000887 8 5.48
E01000889 8 5.37
E01000890 10 6.28
E01000892 14 9.17

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01000903 3 2.06
E01000901 4 2.38
E01000891 5 3.56
E01000888 6 3.94
E01000902 6 4.00
E01000900 7 4.59
E01000886 8 5.44
E01000889 8 5.37
E01000912 8 4.88
E01000890 10 6.28
E01000928 18 11.47
E01000922 30 23.38

Crimes in E01000889

Crime type Crime count Crime rate
Total notifiable offences85.37
Residential burglary00.00
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.67

Last three months trend

Area MarchAprilMay
E01000889 5 8 11
Gospel Oak 50 59 61
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Gospel Oak 797 807 865
Camden 33769 34237 35884
MPS 829347 823468 815461