Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Gospel Oak
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000891 | 5 | 3.56 | |
| E01000888 | 6 | 3.94 | |
| E01000886 | 8 | 5.44 | |
| E01000887 | 8 | 5.48 | |
| E01000889 | 8 | 5.37 | |
| E01000890 | 10 | 6.28 | |
| E01000892 | 14 | 9.17 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000903 | 3 | 2.06 | |
| E01000901 | 4 | 2.38 | |
| E01000891 | 5 | 3.56 | |
| E01000888 | 6 | 3.94 | |
| E01000902 | 6 | 4.00 | |
| E01000900 | 7 | 4.59 | |
| E01000886 | 8 | 5.44 | |
| E01000889 | 8 | 5.37 | |
| E01000912 | 8 | 4.88 | |
| E01000890 | 10 | 6.28 | |
| E01000928 | 18 | 11.47 | |
| E01000922 | 30 | 23.38 | |
Crimes in E01000889
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.37 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000889 | 5 | 8 | 11 |
| Gospel Oak | 50 | 59 | 61 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gospel Oak | 797 | 807 | 865 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
