Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Fortune Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000873 7 4.60
E01000876 8 5.03
E01000871 8 5.34
E01000874 8 5.50
E01000877 8 5.69
E01000875 9 5.90
E01000872 18 12.26

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000971 1 0.73
E01000878 4 2.66
E01000142 5 3.22
E01000884 6 3.98
E01000873 7 4.60
E01000871 8 5.34
E01000874 8 5.50
E01000877 8 5.69
E01000875 9 5.90
E01000558 10 6.79
E01000560 11 7.32
E01000143 10 7.36
E01000139 16 11.85
E01000872 18 12.26
E01000141 45 29.88

Crimes in E01000871

Crime type Crime count Crime rate
Total notifiable offences85.34
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal00.00
Violence against the person21.33

Last three months trend

Area MarchAprilMay
E01000871 6 8 14
Fortune Green 44 66 65
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Fortune Green 815 738 906
Camden 33769 34237 35884
MPS 829347 823468 815461