Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fortune Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000873 | 7 | 4.60 | |
| E01000871 | 8 | 5.34 | |
| E01000876 | 8 | 5.03 | |
| E01000877 | 8 | 5.69 | |
| E01000875 | 9 | 5.90 | |
| E01000874 | 10 | 6.88 | |
| E01000872 | 20 | 13.62 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000971 | 1 | 0.73 | |
| E01000878 | 4 | 2.66 | |
| E01000142 | 6 | 3.87 | |
| E01000884 | 6 | 3.98 | |
| E01000873 | 7 | 4.60 | |
| E01000871 | 8 | 5.34 | |
| E01000877 | 8 | 5.69 | |
| E01000875 | 9 | 5.90 | |
| E01000143 | 10 | 7.36 | |
| E01000874 | 10 | 6.88 | |
| E01000560 | 11 | 7.32 | |
| E01000558 | 12 | 8.15 | |
| E01000139 | 18 | 13.33 | |
| E01000872 | 20 | 13.62 | |
| E01000141 | 60 | 39.84 | |
Crimes in E01000871
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.34 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000871 | 13 | 6 | 8 |
| Fortune Green | 52 | 44 | 70 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fortune Green | 815 | 738 | 904 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
