Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bloomsbury

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000853 20 12.80
E01000851 28 16.67
E01000852 47 31.91
E01000850 76 50.84
E01000855 87 58.00
E01000854 95 62.79

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000937 1 0.78
E01000943 16 10.60
E01000853 20 12.80
E01000852 47 31.91
E01000918 72 46.30
E01000850 76 50.84
E01000855 87 58.00
E01000854 95 62.79
E01000919 100 65.70
E01000914 127 86.16
E01004763 398 258.27
E01004764 638 430.50

Crimes in E01000855

Crime type Crime count Crime rate
Total notifiable offences8758.00
Residential burglary10.67
Burglary other53.33
Theft of motor vehicle10.67
Theft from motor vehicle53.33
Robbery business00.00
Robbery personal00.00
Violence against the person85.33

Last three months trend

Area FebruaryMarchApril
E01000855 78 70 87
Bloomsbury 344 312 353
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bloomsbury 4123 4477 4629
Camden 33769 34237 35884
MPS 829347 823468 815454