Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bloomsbury

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01000854 87 57.50
E01000855 81 54.00
E01000850 69 46.15
E01000852 43 29.19
E01000851 26 15.48
E01000853 18 11.52

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01004764 606 408.91
E01004763 377 244.65
E01000914 120 81.41
E01000919 93 61.10
E01000854 87 57.50
E01000855 81 54.00
E01000918 70 45.02
E01000850 69 46.15
E01000852 43 29.19
E01000853 18 11.52
E01000943 16 10.60
E01000937 1 0.78

Crimes in E01000855

Crime type Crime count Crime rate
Total notifiable offences8154.00
Residential burglary10.67
Burglary other53.33
Theft of motor vehicle10.67
Theft from motor vehicle53.33
Robbery business00.00
Robbery personal00.00
Violence against the person85.33

Last three months trend

Area MarchAprilMay
E01000855 70 81 105
Bloomsbury 312 324 362
Camden 2401 2380 2490
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bloomsbury 4123 4477 4645
Camden 33769 34237 35884
MPS 829347 823468 815461