Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bloomsbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000854 | 87 | 57.50 | |
| E01000855 | 81 | 54.00 | |
| E01000850 | 69 | 46.15 | |
| E01000852 | 43 | 29.19 | |
| E01000851 | 26 | 15.48 | |
| E01000853 | 18 | 11.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000855 | 81 | 54.00 | |
| E01000850 | 69 | 46.15 | |
| E01000852 | 43 | 29.19 | |
| E01000853 | 18 | 11.52 | |
| E01000943 | 16 | 10.60 | |
| E01000941 | 7 | 5.02 | |
| E01000937 | 1 | 0.78 | |
Crimes in E01000853
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.52 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000853 | 15 | 18 | 18 |
| Bloomsbury | 312 | 324 | 362 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bloomsbury | 4123 | 4477 | 4645 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
