Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bloomsbury

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000854 95 62.79
E01000855 87 58.00
E01000850 76 50.84
E01000852 47 31.91
E01000851 28 16.67
E01000853 20 12.80

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01000854 95 62.79
E01000855 87 58.00
E01000850 76 50.84
E01000852 47 31.91
E01000945 27 18.71
E01000851 28 16.67
E01000956 23 15.52
E01000853 20 12.80
E01000943 16 10.60
E01000946 13 8.66
E01000942 11 7.31

Crimes in E01000852

Crime type Crime count Crime rate
Total notifiable offences4731.91
Residential burglary10.68
Burglary other21.36
Theft of motor vehicle00.00
Theft from motor vehicle42.72
Robbery business00.00
Robbery personal10.68
Violence against the person21.36

Last three months trend

Area FebruaryMarchApril
E01000852 24 42 47
Bloomsbury 344 312 353
Camden 2353 2396 2380
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bloomsbury 4123 4477 4629
Camden 33769 34237 35884
MPS 829347 823468 815454