Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bloomsbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000853 | 20 | 12.80 | |
| E01000851 | 28 | 16.67 | |
| E01000852 | 47 | 31.91 | |
| E01000850 | 76 | 50.84 | |
| E01000855 | 87 | 58.00 | |
| E01000854 | 95 | 62.79 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000942 | 11 | 7.31 | |
| E01000946 | 13 | 8.66 | |
| E01000943 | 16 | 10.60 | |
| E01000853 | 20 | 12.80 | |
| E01000956 | 23 | 15.52 | |
| E01000945 | 27 | 18.71 | |
| E01000851 | 28 | 16.67 | |
| E01000852 | 47 | 31.91 | |
| E01000850 | 76 | 50.84 | |
| E01000855 | 87 | 58.00 | |
| E01000854 | 95 | 62.79 | |
Crimes in E01000852
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 47 | 31.91 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 2 | 1.36 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000852 | 24 | 42 | 47 |
| Bloomsbury | 344 | 312 | 353 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bloomsbury | 4123 | 4477 | 4629 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
