Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bloomsbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000854 | 95 | 62.79 | |
| E01000855 | 87 | 58.00 | |
| E01000850 | 76 | 50.84 | |
| E01000852 | 47 | 31.91 | |
| E01000851 | 28 | 16.67 | |
| E01000853 | 20 | 12.80 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004763 | 398 | 258.27 | |
| E01004765 | 150 | 97.98 | |
| E01000854 | 95 | 62.79 | |
| E01000850 | 76 | 50.84 | |
| E01004715 | 49 | 32.93 | |
| E01000852 | 47 | 31.91 | |
| E01004713 | 27 | 17.98 | |
| E01000851 | 28 | 16.67 | |
| E01000946 | 13 | 8.66 | |
Crimes in E01000851
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 16.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.57 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000851 | 47 | 28 | 28 |
| Bloomsbury | 344 | 312 | 353 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bloomsbury | 4123 | 4477 | 4629 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
