Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bloomsbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000854 | 87 | 57.50 | |
| E01000855 | 81 | 54.00 | |
| E01000850 | 69 | 46.15 | |
| E01000852 | 43 | 29.19 | |
| E01000851 | 26 | 15.48 | |
| E01000853 | 18 | 11.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004763 | 377 | 244.65 | |
| E01004765 | 144 | 94.06 | |
| E01000854 | 87 | 57.50 | |
| E01000850 | 69 | 46.15 | |
| E01004715 | 47 | 31.59 | |
| E01000852 | 43 | 29.19 | |
| E01000851 | 26 | 15.48 | |
| E01004713 | 23 | 15.31 | |
| E01000946 | 11 | 7.33 | |
Crimes in E01000851
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 26 | 15.48 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.38 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000851 | 28 | 26 | 34 |
| Bloomsbury | 312 | 324 | 362 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bloomsbury | 4123 | 4477 | 4645 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
