Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Wickham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01000833 | 1 | 0.72 | |
| E01000834 | 1 | 0.77 | |
| E01000836 | 1 | 0.71 | |
| E01000832 | 2 | 1.32 | |
| E01000841 | 2 | 1.31 | |
| E01000838 | 3 | 2.25 | |
| E01000840 | 4 | 2.69 | |
| E01000837 | 7 | 4.95 | |
| E01000835 | 12 | 8.17 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01000832 | 2 | 1.32 | |
| E01000841 | 2 | 1.31 | |
| E01000759 | 3 | 2.06 | |
| E01000838 | 3 | 2.25 | |
| E01000840 | 4 | 2.69 | |
| E01000837 | 7 | 4.95 | |
| E01000760 | 11 | 7.34 | |
| E01000835 | 12 | 8.17 | |
| E01001064 | 12 | 7.98 | |
Crimes in E01000841
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.31 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000841 | 4 | 2 | 4 |
| West Wickham | 33 | 33 | 25 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Wickham | 659 | 651 | 608 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
