Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Wickham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01000833 | 1 | 0.72 | |
| E01000834 | 1 | 0.77 | |
| E01000836 | 1 | 0.71 | |
| E01000832 | 2 | 1.32 | |
| E01000841 | 2 | 1.31 | |
| E01000838 | 3 | 2.25 | |
| E01000840 | 4 | 2.69 | |
| E01000837 | 7 | 4.95 | |
| E01000835 | 12 | 8.17 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000839 | 0 | 0.00 | |
| E01000836 | 1 | 0.71 | |
| E01000832 | 2 | 1.32 | |
| E01000841 | 2 | 1.31 | |
| E01000840 | 4 | 2.69 | |
| E01001135 | 4 | 2.49 | |
| E01001128 | 5 | 3.15 | |
| E01000837 | 7 | 4.95 | |
| E01000835 | 12 | 8.17 | |
| E01000769 | 19 | 13.73 | |
Crimes in E01000835
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.17 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000835 | 7 | 10 | 12 |
| West Wickham | 35 | 33 | 33 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Wickham | 659 | 651 | 606 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
