Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shortlands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000826 | 0 | 0.00 | |
| E01000830 | 3 | 1.99 | |
| E01000828 | 4 | 2.67 | |
| E01000831 | 5 | 3.14 | |
| E01000829 | 6 | 3.66 | |
| E01000827 | 6 | 4.04 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000826 | 0 | 0.00 | |
| E01000830 | 3 | 1.99 | |
| E01000828 | 4 | 2.67 | |
| E01000831 | 5 | 3.14 | |
| E01000829 | 6 | 3.66 | |
| E01000827 | 6 | 4.04 | |
| E01000673 | 8 | 5.45 | |
| E01000716 | 9 | 5.78 | |
| E01000717 | 12 | 8.11 | |
| E01000677 | 26 | 17.74 | |
Crimes in E01000828
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.67 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000828 | 3 | 3 | 4 |
| Shortlands | 23 | 27 | 24 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shortlands | 306 | 280 | 261 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
