Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow and Sundridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000817 | 10 | 7.14 | |
| E01000819 | 10 | 7.26 | |
| E01000820 | 9 | 6.31 | |
| E01000825 | 7 | 5.09 | |
| E01000821 | 6 | 4.08 | |
| E01000823 | 5 | 3.33 | |
| E01000816 | 4 | 2.56 | |
| E01000822 | 4 | 2.67 | |
| E01000818 | 3 | 1.98 | |
| E01000824 | 3 | 2.40 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003237 | 19 | 12.72 | |
| E01003236 | 11 | 7.54 | |
| E01000819 | 10 | 7.26 | |
| E01000782 | 9 | 6.20 | |
| E01000785 | 9 | 6.23 | |
| E01000820 | 9 | 6.31 | |
| E01003265 | 8 | 5.26 | |
| E01003266 | 7 | 4.16 | |
| E01000694 | 5 | 3.13 | |
| E01000781 | 5 | 3.37 | |
| E01000783 | 5 | 3.30 | |
| E01000823 | 5 | 3.33 | |
| E01000816 | 4 | 2.56 | |
| E01003267 | 4 | 2.62 | |
| E01000645 | 3 | 2.19 | |
| E01000653 | 3 | 1.95 | |
| E01000818 | 3 | 1.98 | |
Crimes in E01000818
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.98 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.32 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000818 | 2 | 5 | 3 |
| Plaistow and Sundridge | 57 | 78 | 61 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow and Sundridge | 1099 | 854 | 906 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
