Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Orpington

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000786 14 9.00
E01000787 10 6.87
E01000788 6 3.97
E01000789 15 10.08
E01000790 30 20.52
E01000791 3 2.12
E01000792 5 3.27
E01000793 0 0.00
E01000794 3 1.85
E01000795 4 2.83

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000680 9 5.61
E01000684 3 1.87
E01000685 2 1.28
E01000786 14 9.00
E01000788 6 3.97
E01000790 30 20.52
E01000791 3 2.12
E01000792 5 3.27
E01000793 0 0.00
E01000794 3 1.85
E01000795 4 2.83
E01000814 5 3.13

Crimes in E01000793

Crime type Crime count Crime rate
Total notifiable offences00.00
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01000793 1 0 0
Orpington 91 86 90
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Orpington 1580 1171 1249
Bromley 23783 22031 21907
MPS 829347 823468 815454