Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Orpington
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000793 | 0 | 0.00 | |
| E01000794 | 3 | 1.85 | |
| E01000791 | 3 | 2.12 | |
| E01000795 | 4 | 2.83 | |
| E01000792 | 5 | 3.27 | |
| E01000788 | 6 | 3.97 | |
| E01000787 | 9 | 6.18 | |
| E01000789 | 13 | 8.74 | |
| E01000786 | 14 | 9.00 | |
| E01000790 | 28 | 19.15 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000793 | 0 | 0.00 | |
| E01000791 | 3 | 2.12 | |
| E01000792 | 5 | 3.27 | |
| E01000725 | 6 | 3.88 | |
| E01000788 | 6 | 3.97 | |
| E01000726 | 6 | 4.54 | |
| E01000680 | 9 | 5.61 | |
| E01000787 | 9 | 6.18 | |
| E01000789 | 13 | 8.74 | |
| E01000727 | 13 | 8.89 | |
| E01000786 | 14 | 9.00 | |
| E01000790 | 28 | 19.15 | |
Crimes in E01000791
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.12 |
| Residential burglary | 2 | 1.41 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.71 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000791 | 5 | 3 | 0 |
| Orpington | 86 | 85 | 92 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Orpington | 1580 | 1171 | 1250 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
