Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Orpington

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000786 14 9.00
E01000787 9 6.18
E01000788 6 3.97
E01000789 13 8.74
E01000790 28 19.15
E01000791 3 2.12
E01000792 5 3.27
E01000793 0 0.00
E01000794 3 1.85
E01000795 4 2.83

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000680 9 5.61
E01000725 6 3.88
E01000727 13 8.89
E01000787 9 6.18
E01000788 6 3.97
E01000790 28 19.15
E01000791 3 2.12
E01000793 0 0.00
E01000812 4 2.54

Crimes in E01000788

Crime type Crime count Crime rate
Total notifiable offences63.97
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.32

Last three months trend

Area MarchAprilMay
E01000788 9 6 5
Orpington 86 85 92
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Orpington 1580 1171 1250
Bromley 23783 22031 21907
MPS 829347 823468 815461