Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mottingham and Chislehurst North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000781 | 5 | 3.37 | |
| E01000783 | 5 | 3.30 | |
| E01000782 | 9 | 6.20 | |
| E01000785 | 9 | 6.23 | |
| E01000780 | 10 | 7.09 | |
| E01000784 | 10 | 6.68 | |
| E01000779 | 26 | 19.86 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000818 | 3 | 1.98 | |
| E01001602 | 3 | 1.77 | |
| E01000781 | 5 | 3.37 | |
| E01000783 | 5 | 3.30 | |
| E01001598 | 6 | 3.88 | |
| E01001603 | 8 | 5.21 | |
| E01000782 | 9 | 6.20 | |
| E01000785 | 9 | 6.23 | |
| E01000780 | 10 | 7.09 | |
| E01000784 | 10 | 6.68 | |
| E01000779 | 26 | 19.86 | |
Crimes in E01000781
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.37 |
| Residential burglary | 2 | 1.35 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000781 | 6 | 10 | 5 |
| Mottingham and Chislehurst North | 82 | 73 | 74 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mottingham and Chislehurst North | 1052 | 1108 | 960 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
