Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Mottingham and Chislehurst North

Sub-wardArea sorted descending orderCrime countCrime rate
E01000785 9 6.23
E01000784 10 6.68
E01000783 5 3.30
E01000782 9 6.20
E01000781 5 3.37
E01000780 10 7.09
E01000779 26 19.86

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003271 7 4.52
E01003266 7 4.16
E01003265 8 5.26
E01003264 7 4.36
E01003263 20 12.41
E01001655 12 8.14
E01001654 14 10.00
E01001653 10 6.44
E01001615 24 16.37
E01001597 8 5.49
E01000782 9 6.20
E01000781 5 3.37
E01000780 10 7.09
E01000779 26 19.86

Crimes in E01000779

Crime type Crime count Crime rate
Total notifiable offences2619.86
Residential burglary43.06
Burglary other10.76
Theft of motor vehicle00.00
Theft from motor vehicle21.53
Robbery business00.00
Robbery personal00.00
Violence against the person32.29

Last three months trend

Area FebruaryMarchApril
E01000779 10 24 26
Mottingham and Chislehurst North 82 73 74
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Mottingham and Chislehurst North 1052 1108 960
Bromley 23783 22031 21907
MPS 829347 823468 815454