Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Kelsey and Eden Park

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000769 19 13.73
E01000770 5 3.57
E01000771 13 8.15
E01000772 3 2.02
E01000773 7 4.67
E01000774 8 5.49
E01000775 4 2.68
E01000776 30 20.76
E01000777 12 8.24
E01000778 13 8.46

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000706 5 3.59
E01000708 6 4.13
E01000771 13 8.15
E01000773 7 4.67
E01000774 8 5.49
E01000776 30 20.76
E01000777 12 8.24
E01000778 13 8.46

Crimes in E01000774

Crime type Crime count Crime rate
Total notifiable offences85.49
Residential burglary00.00
Burglary other10.69
Theft of motor vehicle00.00
Theft from motor vehicle21.37
Robbery business00.00
Robbery personal00.00
Violence against the person21.37

Last three months trend

Area FebruaryMarchApril
E01000774 2 6 8
Kelsey and Eden Park 67 99 114
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Kelsey and Eden Park 1116 1213 1256
Bromley 23783 22031 21907
MPS 829347 823468 815454