Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hayes and Coney Hall
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000764 | 0 | 0.00 | |
| E01000763 | 1 | 0.76 | |
| E01000767 | 1 | 0.65 | |
| E01000761 | 2 | 1.31 | |
| E01000759 | 3 | 2.06 | |
| E01000768 | 3 | 2.03 | |
| E01000766 | 5 | 3.19 | |
| E01000760 | 11 | 7.34 | |
| E01000762 | 14 | 9.31 | |
| E01000765 | 18 | 11.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000761 | 2 | 1.31 | |
| E01000841 | 2 | 1.31 | |
| E01000759 | 3 | 2.06 | |
| E01000768 | 3 | 2.03 | |
| E01000838 | 3 | 2.25 | |
| E01000840 | 4 | 2.69 | |
| E01000760 | 11 | 7.34 | |
Crimes in E01000760
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.34 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000760 | 9 | 6 | 11 |
| Hayes and Coney Hall | 58 | 45 | 58 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hayes and Coney Hall | 658 | 640 | 583 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
