Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Farnborough and Crofton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000750 | 1 | 0.63 | |
| E01000755 | 2 | 1.35 | |
| E01000757 | 4 | 2.61 | |
| E01000752 | 5 | 3.12 | |
| E01000753 | 5 | 2.90 | |
| E01000758 | 6 | 4.18 | |
| E01000754 | 8 | 4.99 | |
| E01000751 | 12 | 7.38 | |
| E01000756 | 13 | 8.20 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000681 | 1 | 0.56 | |
| E01000755 | 2 | 1.35 | |
| E01000808 | 3 | 1.96 | |
| E01000757 | 4 | 2.61 | |
| E01000812 | 4 | 2.54 | |
| E01000814 | 5 | 3.13 | |
| E01000758 | 6 | 4.18 | |
| E01000754 | 8 | 4.99 | |
| E01000813 | 15 | 9.43 | |
| E01000790 | 28 | 19.15 | |
Crimes in E01000754
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.99 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 3 | 1.87 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.87 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000754 | 7 | 8 | 3 |
| Farnborough and Crofton | 45 | 56 | 56 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Farnborough and Crofton | 690 | 660 | 572 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
