Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Crystal Palace

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000745 5 2.86
E01000744 5 3.28
E01000742 6 3.52
E01000746 15 9.00
E01000743 17 10.79
E01000741 18 11.82
E01000740 38 25.49

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01000745 5 2.86
E01000742 6 3.52
E01000802 8 4.61
E01003332 9 5.87
E01000806 10 6.94
E01003328 12 7.30
E01003334 13 8.37
E01003330 14 8.85
E01000746 15 9.00
E01003331 14 9.17
E01003948 29 19.44
E01000740 38 25.49

Crimes in E01000745

Crime type Crime count Crime rate
Total notifiable offences52.86
Residential burglary21.14
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle21.14
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01000745 9 5 10
Crystal Palace 86 104 94
Bromley 1651 1637 1572
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Crystal Palace 1382 1288 1354
Bromley 23783 22031 21907
MPS 829347 823468 815461