Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Crystal Palace
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000744 | 4 | 2.62 | |
| E01000745 | 5 | 2.86 | |
| E01000742 | 6 | 3.52 | |
| E01000741 | 17 | 11.16 | |
| E01000746 | 19 | 11.40 | |
| E01000743 | 19 | 12.06 | |
| E01000740 | 45 | 30.18 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000745 | 5 | 2.86 | |
| E01000742 | 6 | 3.52 | |
| E01000802 | 8 | 4.61 | |
| E01003332 | 9 | 5.87 | |
| E01000806 | 9 | 6.25 | |
| E01003330 | 14 | 8.85 | |
| E01003331 | 14 | 9.17 | |
| E01003334 | 15 | 9.66 | |
| E01003328 | 18 | 10.95 | |
| E01000746 | 19 | 11.40 | |
| E01003948 | 30 | 20.11 | |
| E01000740 | 45 | 30.18 | |
Crimes in E01000745
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 2.86 |
| Residential burglary | 2 | 1.14 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.14 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01000745 | 17 | 9 | 5 |
| Crystal Palace | 78 | 86 | 115 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Crystal Palace | 1382 | 1288 | 1351 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
