Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Crystal Palace
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000744 | 5 | 3.28 | |
| E01000745 | 5 | 2.86 | |
| E01000742 | 6 | 3.52 | |
| E01000746 | 15 | 9.00 | |
| E01000743 | 17 | 10.79 | |
| E01000741 | 18 | 11.82 | |
| E01000740 | 38 | 25.49 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000796 | 4 | 2.64 | |
| E01000744 | 5 | 3.28 | |
| E01001140 | 5 | 3.38 | |
| E01000705 | 6 | 4.24 | |
| E01000742 | 6 | 3.52 | |
| E01001142 | 6 | 3.99 | |
| E01001141 | 7 | 5.19 | |
| E01000798 | 8 | 5.45 | |
| E01000699 | 10 | 6.82 | |
| E01000800 | 10 | 6.44 | |
| E01000801 | 10 | 6.74 | |
| E01000806 | 10 | 6.94 | |
| E01001138 | 13 | 8.97 | |
| E01001143 | 14 | 8.92 | |
| E01000743 | 17 | 10.79 | |
| E01000741 | 18 | 11.82 | |
| E01000740 | 38 | 25.49 | |
Crimes in E01000743
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 10.79 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 2 | 1.27 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 1 | 0.63 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.90 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000743 | 15 | 17 | 12 |
| Crystal Palace | 86 | 104 | 94 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Crystal Palace | 1382 | 1288 | 1354 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
