Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Crystal Palace

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000740 45 30.18
E01000741 17 11.16
E01000742 6 3.52
E01000743 19 12.06
E01000744 4 2.62
E01000745 5 2.86
E01000746 19 11.40

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000699 10 6.82
E01000705 6 4.24
E01000740 45 30.18
E01000741 17 11.16
E01000742 6 3.52
E01000743 19 12.06
E01000744 4 2.62
E01000796 4 2.64
E01000798 8 5.45
E01000800 10 6.44
E01000801 10 6.74
E01000806 9 6.25
E01001138 13 8.97
E01001140 5 3.38
E01001141 7 5.19
E01001142 7 4.66
E01001143 16 10.19

Crimes in E01000743

Crime type Crime count Crime rate
Total notifiable offences1912.06
Residential burglary00.00
Burglary other10.63
Theft of motor vehicle21.27
Theft from motor vehicle00.00
Robbery business10.63
Robbery personal00.00
Violence against the person31.90

Last three months trend

Area FebruaryMarchApril
E01000743 10 15 19
Crystal Palace 78 86 115
Bromley 1574 1650 1647
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Crystal Palace 1382 1288 1351
Bromley 23783 22031 21907
MPS 829347 823468 815454