Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Copers Cope
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000718 | 11 | 5.89 | |
| E01000717 | 10 | 6.76 | |
| E01000716 | 6 | 3.86 | |
| E01000715 | 7 | 4.54 | |
| E01000714 | 34 | 22.52 | |
| E01000713 | 5 | 3.21 | |
| E01000712 | 3 | 1.93 | |
| E01000711 | 9 | 5.59 | |
| E01000710 | 7 | 4.51 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003235 | 12 | 8.86 | |
| E01003192 | 13 | 8.44 | |
| E01000772 | 3 | 2.02 | |
| E01000770 | 5 | 3.57 | |
| E01000717 | 10 | 6.76 | |
| E01000716 | 6 | 3.86 | |
| E01000715 | 7 | 4.54 | |
| E01000714 | 34 | 22.52 | |
| E01000713 | 5 | 3.21 | |
| E01000712 | 3 | 1.93 | |
| E01000673 | 8 | 5.45 | |
| E01000672 | 6 | 4.16 | |
Crimes in E01000713
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.21 |
| Residential burglary | 3 | 1.93 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.64 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01000713 | 5 | 5 | 2 |
| Copers Cope | 83 | 92 | 68 |
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Copers Cope | 1142 | 1073 | 1100 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
